Welcome! Login or register.
DKP Standings
Leaderboard: Top DKP By Class
Druid Druid
Eumenides 40
Kinsey 24
Belgaer 15
Lissander 13
Thernes 6
Betina 1
Hunter Hunter
Zpironta 37
Dweeble 26
Benten 21
Ronie 19
Chanto 12
Droíd 10
Mage Mage
Nannou 25
Theonewizard 16
Dabliun 14
Viridiana 12
Redsmage 2
Nexzier 0
Paladin Paladin
Tariona 46
Damsel 44
Myllerbæ 38
Kestaspala 20
Thoridan 19
Croq 15
Priest Priest
Kiasu 35
Jademoon 32
Kimmy 24
Phenomenal 17
Sugen 9
Solarus 8
Rogue Rogue
Showgun 18
Niphredil 14
Jumped 0
Lowi 0
Teza 0
Redsrogue 0
Shaman Shaman
Blairmhor 27
Loches 19
Shoxxz 18
Terciel 15
Falathaän 2
Iilidan 2
Warlock Warlock
Jaked 47
Kevala 21
Lonestarr 20
Jacks 11
Drmohmdoa 9
Jadeleia 1
Warrior Warrior
Dróid 31
Tarciryan 21
Madani 21
Jlobaby 18
Arren 15
Hamood 12
Full DKP Listings
DKP Group
All Classes Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Agogo Priest 0 0 0 0
Alissé Warrior 0 0 10 10
Ameliana Warlock 0 0 0 0
Archheretic Priest 5 -8 0 -3
Arren Warrior 53 -48 10 15
Arykei Paladin 13 -25 11 -1
Belgaer Druid 5 0 10 15
Benten Hunter 45 -33 9 21
Betina Druid 1 0 0 1
Blacklight Paladin 0 0 0 0
Blairmhor Shaman 50 -35 12 27
Bëna Druid 0 0 0 0
Cayne Mage 7 -18 10 -1
Chanto Hunter 18 -12 6 12
Colossal Warrior 0 0 0 0
Croq Paladin 30 -25 10 15
Dablian Paladin 0 0 0 0
Dabliun Mage 41 -34 7 14
Dalwhinnie Paladin 0 0 0 0
Damsel Paladin 74 -40 10 44
Dimhage Warrior 8 -14 10 4
Drmohmdoa Warlock 10 0 -1 9
Droíd Hunter 0 0 10 10
Dróid Warrior 90 -69 10 31
Dweebie Shaman 19 -34 0 -15
Dweeble Hunter 54 -37 9 26
Eumenides Druid 76 -33 -3 40
Falathaän Shaman 10 -8 0 2
Grimlack Paladin 0 0 0 0
Hamood Warrior 2 0 10 12
Holybologny Priest 0 0 0 0
Iilidan Shaman 3 0 -1 2
Jacks Warlock 1 0 10 11
Jadeleia Warlock 1 0 0 1
Jademoon Priest 32 -10 10 32
Jaked Warlock 74 -37 10 47
Jderby Mage 0 0 0 0
Jlobaby Warrior 53 -47 12 18
Jloswar Warlock 11 -28 10 -7
Joody Shaman 19 -16 -2 1
Jumped Rogue 0 0 0 0
Keenai Shaman 13 -22 10 1
Kestaspala Paladin 8 0 12 20
Kevala Warlock 13 0 8 21
Kiasu Priest 37 -10 8 35
Kimmeh Mage 0 0 0 0
Kimmy Priest 23 -8 9 24
Kinsey Druid 24 -10 10 24
Laerina Mage 4 -20 10 -6
Lissander Druid 36 -33 10 13
Loches Shaman 40 -22 1 19
Lonestarr Warlock 45 -35 10 20
Lowi Rogue 0 0 0 0
Madani Warrior 11 0 10 21
Majomember Paladin 26 -16 2 12
Mesiah Paladin 0 0 0 0
Miralda Priest 5 0 0 5
Myllerbæ Paladin 60 -32 10 38
Nannou Mage 44 -29 10 25
Netherscythe Warlock 0 0 0 0
Nexzier Mage 0 0 0 0
Niphredil Rogue 6 -2 10 14
Olwë Druid 0 0 0 0
Ophiuchus Priest 0 0 0 0
Phenomenal Priest 29 -22 10 17
Redsmage Mage 2 0 0 2
Redspriest Priest 0 0 0 0
Redsrogue Rogue 0 0 0 0
Redswan Warrior 0 0 0 0
Ronie Hunter 12 0 7 19
Rubidium Hunter 6 0 -1 5
Sheepthemoon Mage 3 -6 0 -3
Shir Druid 0 0 0 0
Showgun Rogue 48 -40 10 18
Shoxxz Shaman 31 -22 9 18
Skade Priest 14 -28 10 -4
Skullkid Mage 1 -10 0 -9
Solarus Priest 11 -3 0 8
Sugen Priest 35 -33 7 9
Tarcir Paladin 0 0 0 0
Tarciryan Warrior 30 -17 8 21
Tariona Paladin 85 -49 10 46
Terciel Shaman 7 -2 10 15
Teza Rogue 0 0 0 0
Theonewizard Mage 50 -34 0 16
Thernes Druid 17 -10 -1 6
Thoridan Paladin 46 -36 9 19
Titiana Warrior 0 0 0 0
Tommeliten Druid 3 -8 0 -5
Treehügger Druid 14 -24 8 -2
Tubey Warrior 24 -44 2 -18
Turkun